Get the payment processing solution that fits your business
Say goodbye to confusing statements and inflated markups. Getting started with Host Merchant Services gets you Interchange Plus pricing, the most straightforward, fair, and cheapest way to accept payments.
Interchange Plus pricing ensures that, unlike flat rate or tiered pricing, you always pay the actual cost for each transaction without extra layers or hidden fees. With Interchange Plus, your interchange rate is set by the organizations Visa, Mastercard, Discover, and AMEX plus a small, clearly defined HMS margin.
No guesswork. No inflated surcharges. Just honest pricing that rewards your business growth.
When you process with HMS, you’re not just getting lower rates — you’re getting control, clarity, and trust built into every transaction.
Here’s why thousands of merchants are switching:
| Card Type | Current Interchange Rate |
|---|---|
| Visa Debit CPS | 0.80% + 15¢ |
| Visa Debit CPS Regulated | 0.05% + 22¢ |
| MasterCard Debit | 1.05% + 22¢ |
| MasterCard Debit Regulated | 0.05% + 22¢ |
| Visa Credit CPS Retail | 1.51% + 10¢ |
| MasterCard Credit Consumer (Merit III Core) | 1.65% + 10¢ |
| Visa Debit Interchange | Visa Interchange Rate |
|---|---|
| Visa Debit CPS | 0.800% + 15¢ |
| Visa Debit CPS Regulated | 0.050% + 22¢ |
| Visa Debit Prepaid | 1.510% + 15¢ |
| Visa Debit Business | 1.650% + 15¢ |
| Visa Debit Business Regulated | 0.050% + 22¢ |
| Restaurant DEB | 1.19% + $0.10 |
| Restaurant Debit Regulated | 0.05% + $0.22 |
| CPS/Restaurant Prepaid | 1.15% + $0.15 |
| Supermarket DEB | 0.00% + $0.30 |
| CPS/Supermarket Debit REG | 0.05% + $0.22 |
| CPS/Supermarket Prepaid | 1.15% + $0.15 |
| VISA Utility DEB | 0.00% + $0.65 |
| Utility Debit REG | 0.05% + $0.22 |
| Utility Business Prepaid | 0.00% + $1.50 |
| Utility Business Debit | 0.00% + $1.50 |
| CPS/Auto Fuel Dispenser DB REG | 0.05% + $0.22 |
| Hotel Card Present DEB | 1.19% + $0.10 |
| CPS/E-Comm - Hotel Debit REG | 0.05% + $0.22 |
| CPS/Hotel CNP Prepaid | 1.75% + $0.20 |
| MasterCard Debit Interchange | MasterCard Interchange Rate |
|---|---|
| MC Debit | 1.050% + 15¢ |
| MC Debit Regulated | 0.050% + 22¢ |
| MC Debit Prepaid | 1.050% + 15¢ |
| M/C Restaurant DEB | 1.19% + $0.10 |
| Restaurant - Debit REG | 0.05% + $0.21 |
| MC Restaurant Prepaid | 1.19% + $0.10 |
| M/C Supermarket DEB | 1.05% + $0.15 |
| Supermarket Base - Debit REG | 0.05% + $0.21 |
| MC Supermarket Base Prepaid | 1.05% + $0.15 |
| M/C Merit 1 Debit Core Real Estate | 0.80% + $0.25 |
| M/C Merit 1 Real Estate Prepaid | 0.80% + $0.25 |
| Merit 1 Real Estate - Debit REG | 0.05% + $0.21 |
| M/C Petro CAT AFD DEB | 0.70% + $0.17 |
| Petroleum AFD - Debit REG | 0.05% + $0.21 |
| M/C Petroleum AFD Prepaid | 0.70% + $0.17 |
| M/C Utilities BUS Debit | 0.00% + $1.50 |
| M/C Utility Debit | 0.00% + $0.65 |
| M/C Utility Prepaid | 0.00% + $0.65 |
| Utilities - Debit REG | 0.05% + $0.21 |
| M/C Utilities Business Prepaid | 0.00% + $1.50 |
| M/C Travel Premier Lodging Prepaid | 1.15% + $0.15 |
| Travel (Tips) Loading DB REG | 0.05% + $0.21 |
| Keyed Visa Debit Interchange | Visa Interchange Rate |
|---|---|
| Visa Debit CPS | 1.650% + 15¢ |
| Visa Debit CPS Regulated | 0.050% + 22¢ |
| Visa Debit Prepaid | 1.750% + 20¢ |
| Visa Debit Business | 2.450% + 10¢ |
| Visa Debit Business Regulated | 0.050% + 22¢ |
| E-Commerce - Basic DEB | 1.65% + $0.15 |
| CPS/E-Commerce - Basic Prepaid | 1.75% + $0.20 |
| Hotel Card Not Present DEB | 1.70% + $0.15 |
| Keyed MC Debit Interchange | MasterCard Interchange Rate |
|---|---|
| MC Debit Keyed | 1.600% + 15¢ |
| MC Debit Regulated Keyed | 0.050% + 22¢ |
| MC Debit Keyed Prepaid | 1.760% + 20¢ |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Visa CPS Retail | 1.510% + $0.10 |
| Visa Rewards Traditional | 1.650% + $0.10 |
| Visa Rewards Signature | 2.300% + $0.10 |
| Visa Rewards Signature Preferred | 2.100% + $0.10 |
| Visa Corporate | 2.100% + $0.10 |
| Visa Business | 2.200% + $0.10 |
| Visa Purchasing | 2.400% + $0.10 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Fuel Consumer Credit | 1.15% + $0.25 |
| Commercial Fuel Fleet | 2.50% + $0.10 |
| V Level II - Fuel Purchasing | 2.20% + $0.10 |
| V Level II - Fuel Corporate | 2.20% + $0.10 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Restaurant Consumer CP | 2.10% + $0.00 |
| Restaurant Consumer CP Min | 0.00% + $0.04 |
| Restaurant Sign Prefer CP | 2.60% + $0.00 |
| Restaurant Sign Prefer CP Min | 0.00% + $0.04 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Visa Supermarket Qualification | 1.50% + $0.07 |
| Visa Supermarket Trad | 1.50% + $0.07 |
| Visa Supermarket Rewards | 1.50% + $0.07 |
| Visa Supermarket Sign INF | 1.65% + $0.07 |
| Visa Supermarket Sign PREF | 2.00% + $0.07 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Insurance Consumer | 1.43% + $0.05 |
| Insurance Consumer rewards | 1.43% + $0.05 |
| Insurance Signature | 1.43% + $0.05 |
| Insurance Signature Prefer | 2.25% + $0.10 |
| Card Type / Category | Visa Interchange Rates |
|---|---|
| Visa Utility | 0.0% + $0.75 |
| Visa Utility - Business Card | 0.0% + $1.50 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Travel Services Consumer | 1.75% + $0.10 |
| Travel Services Consumer REWD | 1.95% + $0.10 |
| Travel Services Signature PREF | 2.40% + $0.10 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Education Consumer | 1.43% + $0.05 |
| Education Consumer Rewards | 1.43% + $0.05 |
| Education Signature | 1.43% + $0.05 |
| Education Signature Preferred | 2.15% + $0.10 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Advertising Consumer | 1.55% + $0.10 |
| Advertising Consumer Rewards | 1.70% + $0.10 |
| Advertising Signature | 1.75% + $0.10 |
| Advertising Signature Preferred | 2.30% + $0.10 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Healthcare Consumer | 1.43% + $0.05 |
| Healthcare Consumer Rewards | 1.43% + $0.05 |
| Healthcare Signature | 1.43% + $0.05 |
| Healthcare Signature Preferred | 2.30% + $0.10 |
| Category | Card Type | Interchange Rate |
|---|---|---|
| Retail | MC Consumer | 1.580% + $0.10 |
| Retail | MC Enhanced | 1.800% + $0.10 |
| Retail | MC World | 1.770% + $0.10 |
| Retail | MC World Elite | 2.300% + $0.10 |
| Retail | MC Corporate | 1.900% + $0.10 |
| Card Type | Interchange Rate |
|---|---|
| World M/C Restaurant | 1.85% + $0.10 |
| M/C World Elite Restaurant | 2.00% + $0.10 |
| Card Type | Interchange Rate |
|---|---|
| M/C Supermarket | 1.45% + $0.10 |
| M/C Enhanced Supermarket Base | 1.60% + $0.10 |
| M/C World Elite Supermarket | 2.10% + $0.10 |
| Card Type | Interchange Rate |
|---|---|
| M/C Petroleum Base | 1.90% + $0.00 |
| World M/C Petroleum Base | 2.00% + $0.00 |
| World Elite M/C Petroleum Base | 2.00% + $0.00 |
| Card Type | Interchange Rate |
|---|---|
| MC Real Estate Consumer | 1.43% + $0.05 |
| MC Real Estate Enhanced | 1.43% + $0.05 |
| MC Real Estate World | 1.43% + $0.05 |
| MC Real Estate World Elite | 2.200% + $0.10 |
| MC Real Estate Corporate | 2.650% + $0.10 |
| Card Type | Interchange Rate |
|---|---|
| M/C Merit 1 - INSU | 1.43% + $0.05 |
| M/C World Merit 1 - INSU | 1.43% + $0.05 |
| M/C World Elite Merit 1 - INSU | 2.25% + $0.10 |
| M/C Enhanced Merit 1 - INSU | 1.43% + $0.05 |
| Card Type | Interchange Rate |
|---|---|
| M/C Utility Credit | 0.00% + $0.75 |
| M/C Enhanced Utility | 0.00% + $0.75 |
| Card Type | Interchange Rate |
|---|---|
| M/C Travel Premier - Lodging | 1.65% + $0.10 |
| M/C Travel Premier - Vehicle | 1.65% + $0.10 |
| M/C Enhanced Tips - Lodging | 1.75% + $0.10 |
| Card Type | Interchange Rate |
|---|---|
| M/C Commercial Bus To Bus | 2.00% + $0.00 |
| M/C CORP Standard Business | 2.95% + $0.10 |
| M/C World Business COMM Standard | 2.95% + $0.10 |
| M/C COMM Bus To Bus 2 | 1.80% + $0.00 |
| M/C COMM Bus To Bus 3 | 1.60% + $0.00 |
| M/C COMM Bus To Bus 4 | 1.40% + $0.00 |
| M/C COMM Bus To Bus 5 | 1.20% + $0.00 |
| M/C COMM Bus To Bus 6 | 1.00% + $0.00 |
| Card Type | Interchange Rate |
|---|---|
| M/C SVC INDS Incentive PROG | 1.15% + $0.05 |
| M/C Enhanced Service Industry | 1.15% + $0.05 |
| World M/C Service Industries | 1.15% + $0.05 |
| M/C High Value Service Industrie | 1.15% + $0.05 |
| Card Type | Interchange Rate |
|---|---|
| M/C Public Sector CP Credit | 1.55% + $0.10 |
| M/C Enhanced Public Sector CP | 1.55% + $0.10 |
| World M/C Public Sector CP | 1.55% + $0.10 |
| M/C High Value Public Sector CP | 1.55% + $0.10 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Visa Keyed CPS Retail | 1.800% + $0.10 |
| Visa Keyed Rewards Traditional | 1.950% + $0.10 |
| Visa Keyed Rewards Signature | 2.700% + $0.10 |
| Visa Keyed Rewards Signature Preferred | 2.300% + $0.10/td> |
| Visa Keyed Corporate | 2.950% + $0.10 |
| Visa Keyed Business | 2.950% + $0.20 |
| Visa Keyed Purchasing | 2.950% + $0.10 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Restaurant Consumer CNP | 2.20% + $0.00 |
| Restaurant Consumer CNP Min | 0.00% + $0.04 |
| Restaurant Sign Prefer CNP | 2.70% + $0.00 |
| Restaurant Sign Prefer CNP Min | 0.00% + $0.04 |
| Card Type / Category | Visa Interchange Rate |
|---|---|
| Visa Debit (Regulated) | 0.050% + $0.22 |
| Visa Charity Credit | 1.350% + $0.05 |
| PayPal Donation | 2.200% + $0.30 |
| Card Type / Category | Mastercard Interchange Rate |
|---|---|
| MC Keyed Consumer | 1.95% + $0.10 |
| MC Keyed Enhanced | 2.10% + $0.10 |
| MC Keyed World | 2.20% + $0.10 |
| MC Keyed World Elite | 2.950% + $0.10 |
| MC Keyed Corporate | 2.650% + $0.10 |
| Card Type | Mastercard Interchange Rate |
|---|---|
| M/C Public Sector CNP Credit | 1.55% + $0.10 |
| M/C Enhanced Public Sector CNP | 1.55% + $0.10 |
| World M/C Public Sector CNP | 1.55% + $0.10 |
| M/C High Value Public Sector CNP | 1.55% + $0.10 |
| Card Type / Category | Mastercard Interchange Rate |
|---|---|
| MC Debit (Regulated) | 0.050% + $0.22 |
| MC Charity Debit (Non-regulated) | 1.450% + $0.15 |
| MC Charity Credit | 2.000% + $0.10 |
| PayPal Donation | 2.200% + $0.30 |
| Card Type / Category | Interchange Rate |
|---|---|
| Visa International | 1.100% |
| Visa International Premium | 1.100% |
| Visa International Corporate | 2.000% |
| Visa International Keyed | 1.600% |
| Card Type / Category | Interchange Rate |
|---|---|
| MC International | 1.100% |
| MC International Keyed | 1.600% |
| Fee Type | Rate / Fee |
|---|---|
| Visa Card-Brand Credit Acquirer Service Fee | 0.1400% |
| Visa Card-Brand Debit Acquirer Service Fee | 0.1300% |
| Visa NAPF (Network Acquirer Processing Fee) | $0.0195 |
| Visa Clearing Access | $0.0025 |
| Visa International Cross-Border | 0.8000% |
| Visa Intl Acquirer Service Fee | 0.4500% |
| Visa FANF – Card-Present Per Location | $2 / month |
| Visa FANF – Keyed Volume $1,000–$3,999 | $7 / month |
| Mastercard Card-Brand (Under $1,000) | 0.1300% |
| Mastercard Card-Brand (Over $1,000) | 0.1400% |
| Mastercard Account Status Inquiry | $0.025 |
| Fee Type | Rate / Fee |
|---|---|
| MC Card-Brand (Under $1,000) | 0.1300% |
| MC Card-Brand (Over $1,000) | 0.1400% |
| MC Card-Brand Debit (Over $1,000) | 0.1300% |
| MC ALF (Acquirer License Fee) | 0.0047% |
| MC NABU (Network Brand Usage Fee) | $0.00195 |
| MC Account Status Inquiry (on $0 auth) | $0.0250 |
| MC CVC 2 Authorization Fee | $0.0025 |
| MC AVS Authorization Fee | $0.0100 |
| MC Intl Cross-Border Support | 0.6000% |
| MC International Cross-Border | 0.8500% |
| MC – Per Location Annual Fee 2016 | $7.50/year |
| MC – Per Location Annual Fee 2017+ | $15/year |
Some businesses face more challenges than others, whether it’s higher chargebacks, stricter regulations, or industry stigma. But we beg to differ in that view; no one should stop you from accepting payments and growing your business.
Join thousands of merchants who’ve simplified their payment processing and lowered their costs with Host Merchant Services. Get a custom rate quote today and see how much you can save — instantly and transparently.